
|
11/11/2013 This is a guide written by former player BU probably in 2004. Some of the information is still accurate nine years later - much of it is NOT. We reprint it here as an historical document and a nice "quick start" guide. Thanks, Apoc, for finding this. Rules to Avoid Getting Kicked Out!!! |
| Don't be an idiot, don't steal, speak in proper English, don't abuse the system. Just be nice.
Admins: Baldon, Kaneda (they wear tuxedos) |
Basics
| Basic Controls | |
| Tab | Action (Attack, Fish, Mine, Lumberjack) |
| Ctrl | Get gold/item in front of you |
| Alt + Arrow Key | Face the direction of the arrow key without stepping |
| Arrow Key | Move around |
| Mouse | Use/equip/give/drop items, cast magic spells, view menus, identify objects/characters |
| Type "Hi!" | Say "Hi!" to all people in the same screen |
| Type "' Hi!" | Broadcast "Hi!" to all online players |
| Type "who" | View list of players online |
| Type "/friends add Bu" | Add Bu to your list of friends |
| Type "join" | Join a tournament (and pay money) |
| Type "/balance" while in a bank | Check bank balance |
| Type "/deposit 99999" while in a bank | Deposit 99999 gold |
| Type "/withdraw 99999" while in a bank | Withdraw 99999 gold |
| Type "/logchat blah.txt" | Log chat window to blah.txt file |
| Type "/ignore Bu" | Lets you ignore Bu's messages |
| Type "/unignore Bu" | Lets you hear Bu's messages again |
| Type "/invite Bu" | Invite Bu to your guild |
| Type "/logchat bu.txt" | Output the chat messages to a file called bu.txt |
Statistics
| Statistic | Description |
| Strength | Attack damage, weapons that can be used |
| Stamina | Hunger speed, attack bar recharge speed, hp/mp rejeneration speed? |
| Intelligence | Speed of learning skills, leveling skills beyond certain points |
| Wisdom | Magic power, skill success rate? |
| Mysticism | Spells that can be used |
Starting Statistics (Not quite sure about this) (11/11/2013 - THIS IS OUTDATED.)
| Class | Skills | Spells | Items |
| Warrior | Slash 20, Thrust 20 | Inxition | 2 Yellow Crystals, 1 Dagger |
| Ranger | Archery 20, Slash 10, Magery 10 | Fireball | 2 Red Crystals, 1 Dagger |
| Mage | Magery 30 | Create Food | 4 Blue Crystals, 1 Wooden Staff |
Death:
| Notes on Death |
|
Try not to die. If you die, you may lose 1 maximum HP, and you may also drop an will appear in the last town-area you visited. If you are brave/bold/desperate, you can run to wherever you last died and try to grab your old items before anyone else does - items dropped through death are always fair game. |
Skills:
| Skill Name | Prize/Stat Bonus | Training Method | Faction* |
| Slash | [Medal of Weaponry/+1 Strength] | (Use Swords or Axes) | Warrior |
| Thrust | [Golden Lance/+2 Strength] | (Appears after Slash and Parry 30+, Use almost any weapon) | Warrior |
| Parry | [Medal of Evasion/+1 Stamina] | - | |
| Heavy Arms | [Golden Hammer/+3 Strength] | Warrior | |
| Axe Fighting | (nil) | (Use Axes) | Warrior |
| Swordsmanship | (+1 Strength) | (Appears after Slash 51+) | Warrior |
| Fencing | [nil] | (Appears after Swordsmanship 1+) | Warrior |
| Magery | [Purple Oracula/+1 Mysticism] | (Cast Magic) | Mage |
| Black Arts | (nil) | (Cast Raise Dead) | Mage |
| Unholy Combat | (nil) | (Use a Darksword or Dark Scimitar | Mage |
| Archery | [Silver Arrow Trophy/+1 Intelligence] | - | |
| Blessing | [nil] | (Cast Minor Heal or Major Heal) | Mage |
| Sorcery | (nil) | Mage | |
| Musicianship | (not usable) | ||
| Staff Fighting | (nil) | (Use Staffs) | Mage |
| Illusion | (nil) | Mage | |
| Hammer Wielding | [nil] | (Use Hammers) | Warrior |
| Fire | [Scorched Torch +2 Mysticism +1 Intelligence] | (Cast Fireball and Firebolt) | Mage |
| Water | (nil) | (Cast Splash) | Mage |
| Wind | (nil) | (Cast Whirlwind) | Mage |
| Earth | (nil) | (Cast Stoneskin) | Mage |
| Block | [Shield Crest +2 Wisdom] | (Appears after Parry 50+) | - |
| Martial Arts | [Oraku's Sash/+1 Strength +2 Intelligence +1 Wisdom] | - | |
| Wizardry | (+1 Mysticism) | Mage | |
| Wrath | (nil) | Mage | |
| Punch | (nil) | (Attack unarmed) | Warrior |
| Cooking | [Silver Spatula/+1 Stamina] | (Cook) | - |
| Alchemy | [Golden Bottle/+1 Wisdom] | (Make potions) | - |
| Lumberjacking | [Oak Medal/+1 Strength] | (Chop down trees) | - |
| Carpentry | [Bronzed Saw/+1 Wisdom +1 Intelligence] | (Make items out of logs) | - |
| Fishing | [Golden Rod/+1 Intelligence] | (Fish) | - |
| Blacksmithing | (+2 Strength) | (Fix damaged armor) | - |
| Mining | [Medal of Stone/+1 Strength] | (Mine) | - |
| Shovelling | (not usable) | ||
| Farming | [Earth Pendant/+1 Stamina, +3 Intelligence] | (Farm) | - |
Classes (Very incomplete!):
| Class | Skill |
| Apprentice Warrior | Beginning Class |
| Adventurer | Beginning Class |
| Apprentice Mage | Beginning Class |
| Novice Fisherman | Fishing 40+ |
| Master Baiter | Fishing 100 |
| Novice Miner | Mining 40+ |
| Grunt | Parry 40+ |
| Novice Archer | Archery 40+ |
| Master Archer | Archery 100? |
Spells:
| Spell | Spell Description | Mysticism/Skills | Crystals | MP | Towns Selling |
| White: Earth and Holy Magic | |||||
| Holy Shield | An orb that when summoned can damage vile murderers, possibly including the caster | [1] | 9 | 50 | |
| Web | Creates a web that must be destroyed if you wish to pass through | [1] | 3 | 21 | |
| Summon Creature | Summons a pig or cow | [1] | 2 | 13 | |
| Crush | Earth attack | [1] [Earth] | 2 | 25 | Lyr 10000 |
| Smoke Bomb | Disappear (ninja spell) | [17] [Martial Arts] | 5 | 25 | |
| Portal | Warp to many different destinations set by the server | [26] | 10 | 32 | |
| Red: Fire and Illusionary Magic | |||||
| Illusionary Spikes | Creates spikes that can be dispelled or killed | [10] | 3 | 6 | |
| Fireball | Ranged fire attack | [15] [Fire] | 2 | 12 | Arthos 150 |
| Firebolt | Fire attack | [20] [Fire] | 5 | 40 | Keld |
| Fire Sword | Causes your sword to emit fireballs when used | [25] | 10 | 22 | |
| Green: Weather Magic | |||||
| Wind Wave | Ranged wind attack | [1] | 3 | 17 | Lyr 2000 |
| Dispel Illusions | Removes all illusions including spikes, morph, and nature shift | [1] | 2 | 15 | |
| Bolt | Electricity attack | [24] | 9 | 45 | |
| Meteor | Earth attack | [25] | 5 | 34 | |
| Yellow: Alteration and Divination Magic | |||||
| Inxition | View how much experience someone needs to level | [1] | 1 | 4 | Keld |
| Argon's Fist | Increases the rate in which your attack bar raises | [10] | 1 | 8 | |
| Morph | Shifts you into a monster | [1] | 2 | 8 | Rhine 60000 |
| Magic Shield | Protects against magical attacks | [21] | 1 | 20 | |
| Blue: Water and Clerical Magic | |||||
| Create Food | Creates food in the inventory of the target | [1] | 1 | 8 | Arthos 75 |
| Diminish Hunger | Diminishes your hunger | [1] | 3 | 9 | Lyr 500 |
| Minor Heal | Low level healing spell | [1] [Blessing] | 3 | 5 | Arthos 50 |
| Splash | Water attack | [18] [Water] | 5 | 20 | Rhine 15000 |
| Major Heal | High level healing spell | [22] [Blessing] | 7 | 20 | Rhine 10000 |
| Purple: Nature and Nether Magic | |||||
| Nature Shift | Shifts you into a tree | [1] | 1 | 11 | Rhine 5000 |
| Whirlwind | The whirlwind sucks the spell points out of a player | [1] [Wind] | 2 | 13 | |
| Hold | Hold's your opponent in place briefly | [15] | 5 | 12 | |
| Raise Dead | Spawns a zombie from a tombstone | [15] [Black Arts] | 9 | 22 | Keld |
| Stone Skin | Makes your skin hard, and difficult to pierce | [23] [Earth] | 3 | 9 | |
Armor:
|
Weapons:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potions:
| Potion | Effect |
| Blue | 20 HP |
| Red | 10 MP |
| Green | 20 HP |
| Yellow | 20 MP |
| Purple | 25 HP 25 MP Argon's Fist |
| White | 50 HP 50 MP |
Monster Bestiary (11/11/2013 - ALMOST ALL OF THIS IS INACCURATE)
| Monster | HP | Gold | Item |
| Slime | 15 | 24 | Short Sword |
| Wolf | 24 | 12 | |
| Orc | 33 | 16 | Orc Meat, Leather Armor |
| Cyclops | 45? | 66 | Long Sword |
| Imp | 33 | 32 | Chain Helmet |
| Poisoned Frog | 50? | 81 | Steel Scimitar |
| Gazer | 55? | 122 | |
| Mega Slime | 60? | 93 | Chain Mail |
| Orc Lord | 95? | 138 | |
| Dwarf | 95 | 117 | War Hammer |
| Skeleton | 75? | 398 | |
| Fire Demon | 650? | 512 | Fire Hammer? |
| Snow Demon | 650? | 894 | Ice Hammer? |
| Yeti | 180? | 298 | Yeti Meat |
| Snow Serpent | 250? | 1269 | |
| Dragon Hatchling | 130? | 337 | |
| Dragon Snake | 170? | 280 | |
| Lizard Warrior | 82 | 350 | Broad Sword |
| Assassin | 120? | 553 | |
| Zombie | 45? | 114 | |
| Ghoul | 200? | 512 | |
| Gryphon | 350? | 912 | Wind Wave Book |
| Snared Loah | 80? | 252 | Gauntlets |
| Mutant Worm | 250? | 480 | Plate Helm |
| Elf | 43 | 140 | Wooden Bow |
| Adventurer F. Member | 100? | 0 | Adventurer's Head |
| Mage F. Member | 100? | 0 | Mage's Head |
| Warrior F. Member | 100? | 0 | Warrior's Head |
| Ghost | 85? | 122 | |
| Demon | 140? | 199 | |
| Death | 110? | 154 | |
| Dark Fairy | 180? | 0 | |
| Shark | 60? | 260 |
Vague Map (11/11/2013 - Much of this is not accurate)
| Thrashold Caves | ||||||
| Stronghold | ||||||
| Thrashold | Road to Thrashold | Road to Thrashold | Cave to Thrashold | Forest of Illusion | Forest of Illusion | Pea |
| Forest of Illusion | Forest of Illusion | Forest of Illusion | To Orcs Hideout | |||
| Forest of Illusion | Fishing | |||||
| Forest of Illusion | Forest of Illusion | |||||
| Public Logging | Public Logging | Public Logging | Arthos | Forest of Illusion | ||
| Road to Rhine | Crossroads | Public Farming | Road to Keld | Road to Keld | ||
| Road to Rhine | Road to Graveyard | Public Farming | Road to Keld | Road to Keld | ||
| Road to Rhine | Road to Graveyard | Public Farming | ||||
| Road to Rhine | Road to Graveyard | Road to Graveyard | Road to Graveyard | |||
| Road to Rhine | Road to Graveyard | |||||
| Road to Rhine | Road to Graveyard | |||||
| Cave to Rhine | Cave to Rhine | Graveyard | ||||
| Cave to Rhine | Cave to Rhine | |||||
| Cave to Rhine | Downstairs | PVP Area | ||||
| Cave to Rhine | Cave to Rhine | Cave to Rhine | Cave to Rhine | Cave to Rhine | Rhine | |
| Cave to Rhine | Yeti |